Bike sizing
You don't need to come and 'try' your bike to see if it's the perfect size, it's so much easier than that- choose your style of bike and check your measurements below.
Bike Height Chart
Your height | Bike size |
---|---|
4'11" - 5'3" | 13 - 15 inches |
5'3" - 5'7" | 15 - 16 inches |
5'7" - 5'11" | 16 - 17 inches |
6'0" - 6'2" | 17 - 19 inches |
6'2" - 6'4" | 19 - 21 inches |
6'4" and taller | 21+ inches |
Mountain Bike Size Chart
Rider height | Leg inseam | Suggested frame size | |||
---|---|---|---|---|---|
Feet / Inches | cm | Inches | cm | Inches | Size |
4'10" - 5'1" | 148 - 158 cm | 24 - 29" | 61 - 73 cm | 14" | XS |
5'1" - 5'5" | 158 - 168 cm | 25 - 30" | 63 - 76cm | 15" - 17" | S |
5'5" - 5'9" | 168 - 178cm | 26 - 31" | 66 - 78cm | 16" - 17" | M |
5'9" - 6'0" | 178 - 185cm | 27 - 32" | 68 - 81cm | 17" - 18" | L |
6'0" - 6'3" | 185 - 193cm | 28 - 33" | 71 - 83cm | 18" - 19" | XL |
6'1" - 6'6" | 193 - 198cm | 29 - 34" | 73 - 86cm | 19" + | XXL |
City Bike, Commuter Bike, Hybrid Bikes size chart
Rider height | Leg inseam | Suggested frame size | |||
---|---|---|---|---|---|
Feet / Inches | cm | Inches | cm | Inches | Size |
4'10" - 5'1" | 147 - 155 cm | 24 - 29" | 61 - 73 cm | 14" | XS |
5'1" - 5'5" | 155 - 165 cm | 25 - 30" | 63 - 76cm | 15" | S |
5'5" - 5'9" | 165 - 175cm | 26 - 31" | 66 - 78cm | 16" | M |
5'9" - 6'0" | 175 - 183cm | 27 - 32" | 68 - 81cm | 17" | L |
6'0" - 6'3" | 183 - 191cm | 28 - 33" | 71 - 83cm | 18" | XL |
6'1" - 6'6" | 191 - 198cm | 29 - 34" | 73 - 86cm | 19" | XXL |
Road Bike Size Chart
Rider height | Suggested frame size | ||
---|---|---|---|
Feet / Inches | cm | cm | Size |
4'10" - 5'0" | 148 - 152cm | 47 - 48cm | XXS |
5'0" - 5'3" | 152 - 160cm | 49 - 50cm | XS |
5'3" - 5'6" | 160 - 168cm | 51 - 52- 53cm | S |
5'6" - 5'9" | 168 - 175cm | 54 - 55cm | M |
5'9" - 6'0" | 175 - 183cm | 56 - 57 - 58cm | L |
6'0" - 6'3" | 183 - 191cm | 58 - 59 - 60cm | XL |
6'3" - 6'6" | 191 - 198cm | 61 - 62 - 63cm | XXL |